| motorization : | 1,8l T 120/140kW 2,0l 147kW 2,0l 162kW (without Gutachten) 2,4l 120/125kW |
| pipe diameter : | 63,5mm |
| permit : | EG-Gutachten (eintragungsfrei) |
| : | 1,8l 120kW 2,0l 147/162kW 2,0l TDI 120kW 3,0l TDI 150/171kW |
| : | 63,5 |
| : | ECE certification |
| motorisation: | 1,8l T 120/140kW |
| Notice: | fitted for the original bumper Audi S4 B7 - has to be welded |
| type approval: | general approval certificate |
| motorisation: | 2,0l TFSI 147/162kW |
| Notice: | fitted for the original bumper Audi S4 B7 - has to be welded |
| type approval: | general approval certificate |
| motorisation: | 3,0l TDI 150/171kW |
| Notice: | fitted for the original bumper Audi S4 B7 |
| type approval: | general approval certificate |
| motorisation: | 3,0l TDI 171kW |
| Pipe section: | 70/ 2x63,5mm |
| motorisation: | 3,2l 188kW |
| Pipe section: | 63,5mm |
| type approval: | ECE Certification |
| motorisation: | 3,2l 188kW |
| Pipe section: | 63,5mm |
| type approval: | ECE Certification |
| motorisation: | 1,9l TDI 85kW |
| Year: | 2000-2004 |
| Pipe section: | 55/ 2x50mm |
| type approval: | EG-certification |
| motorisation: | 2,0l 147kW 2,4l 125kW 3,0l 162kW |
| Pipe section: | 2x50mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 75kW 2,0l 96kW 1,9l TDI 85kW |
| Year: | 2004-2008 |
| Pipe section: | 55mm |
| type approval: | part certification (TÜV) |
| motorisation: | 1,9l TDI 85kW |
| Year: | 2004- |
| Pipe section: | 55mm |
| type approval: | part certification (TÜV) |
| motorisation: | 2,0l TDI 100/103kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 75kW 2,0l 96kW |
| Year: | 2004-2008 |
| Pipe section: | 55/ 2x50mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l T 120/132kW 2,4l 120/125kW (also 2,0l 162kW but without certification) |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l T 120/132kW 2,4l 120/125kW (also 2,0l 162kW but without certification) |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 4,2l 253kW |
| Pipe section: | 63,5mm |
| without certification |