| motorisation: | 3,0l D 220/230kW |
| Year: | from 2011 |
| Notice: | bumper has to be readjusted |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l D 220/230kW |
| Year: | from 2011 |
| Notice: | bumper has to be readjusted |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l 225kW |
| Year: | from 2011 |
| Notice: | bumper has to be readjusted or fitted with the original bumper of BMW 550i |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l 225kW |
| Year: | from 2011 |
| Notice: | bumper has to be readjusted or fitted with the original bumper of BMW 550i |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 4,4l 300kW |
| Notice: | Only mountable with BM033050-VSD! |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 4,4l 300kW |
| Notice: | Only mountable with BM033054-xxx! |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 4,4l 300kW |
| Notice: | Only mountable with BM033054-xxx! |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 4,4l 412kW |
| Notice: | silencer without flap control |
| Pipe section: | 80mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l 235kW 4,4l 300kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 4,4l 300kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 4,4l 300kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 3,0l 235kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l 235kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 75/100kW |
| Notice: | 63,5mm |
| Pipe section: | 63,5mm |
| type approval: | EG-Certification |
| motorisation: | 1,6l 75/100kW |
| Notice: | 63,5mm |
| Pipe section: | 63,5mm |
| type approval: | EG-Certification |
| motorisation: | 1,6l 75/100kW |
| Notice: | 63,5mm |
| Pipe section: | 63,5mm |
| EG-Certification |
| motorisation: | 1,5l 80kW |
| Pipe section: | 63,5mm |
| type approval: | EG-Certification |
| motorisation: | 1,5l 80kW |
| Pipe section: | 63,5mm |
| type approval: | EG-Certification |
| motorisation: | 1,6l 80kW |
| Pipe section: | 63,5mm |
| type approval: | EG-Certification |
| motorisation: | 1,6l 80kW |
| Pipe section: | 63,5mm |
| type approval: | without certification |