| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,7l TDI 140kW (+ front drive) 3,0l TDI 176kW Cabrio [1,8l 118kW (only multitronic) 2,0l TFSI 132/155kW 3,0l TDI 176kW] |
| ECE-certification |
| type approval: | 3,0l 245kW 4,2l 260kW |
| motorisation: | 2,0l TFSI 132/155kW (Quattro and front wheels drive) |
| Notice: | For the original bumper of RS5 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| 3,0l 245kW 4,2l 260kW |
| motorisation: | 3,2l FSI 195kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155/165/169kW 2,7l TDI 140kW 3,0l TDI 176kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l 245kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,2l FSI 195kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW 2,7l TDI 140kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |