| motorisation: | 2,0l 147kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 2,0l 147kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 90/92/103/136kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Notice: | Bumper must be cut out or use bumper of 1,4l |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 90/92/103/136kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Notice: | Bumper must be cut out or use bumper of 1,4l |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,4l 90/92/103/136kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,4l 90/92/132kW 1,6l D 77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| without certification |
| motorisation: | 1,2l 63kW 1,4l 90kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-Certification |
| motorisation: | 1,2l 77kW 1,4l TFSI 92kW 1,6l 75kW 1,6l TDI 77kW 1,9l TDI 77kW 2,0l TDI 100/103kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l 132kW |
| Year: | From 2012 |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l TFSI 77/81kW 1,4l TFSI 90/92/103/110kW 1,6l TDI 81/85kW (not DGTE) 2,0l TDI 81/105/110kW |
| Year: | From 2012 |
| Pipe section: | 70mm |
| type approval: | ECE-certification |