| motorisation: | 1,6l 51/55kW 1,8l 65/66/82kW 2,0l 82/83/85kW 2,0l 16V 101/103kW 2,3l 98/100/123kW 2,6l 110kW 2,8l 128kW 1,6l D/TD 40/59kW 1,9l TD 50/66kW |
| Notice: | only mountable with adapter (AU011020-AD1/AD2/AD3/AD4) |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 51/55kW 1,8l 65/66/82kW 2,0l 82/83/85kW 2,0l 16V 101/103kW 2,3l 98/100/123kW 2,6l 110kW 2,8l 128kW 1,6l D/TD 40/59kW 1,9l TD 50/66kW |
| Notice: | only mountable with adapter (AU011020-AD1/AD2/AD3/AD4) |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l 16V/ 2,6l/ 2,8l |
| motorisation: | 2,3l 98/123/125kW |
| Pipe section: | 60 auf 55mm |
| motorisation: | 1,6l/ 1,8l/ 2,0l not 16V/ 2,2l/ 1,6l D/ 1,9l TD |
| Pipe section: | 60 auf 50mm |
| motorisation: | 2,0l 16V/ 2,6l/ 2,8l |
| motorisation: | 1,6l/ 1,8l/ 2,0l not 16V/ 2,2l/ 2,3l 98/100kW/ 1,6l D/ 1,9l TD |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,6l/ 2,8l Cfromrio Coupe from 07/94 |
| type approval: | ECE-certification |
| motorisation: | 2,6l/ 2,8l Coupe till 07/94` |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l 16V 101/103kW 2,3l 123/125kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 51/55kW 1,8l 65/66/82/85/92/103kW 2,0l 82/83/85/103kW 2,0l 16V 101/103kW 2,3l 98/100/123kW 2,6l 110kW 2,8l 128kW 1,6l D 40kW 1,6l TD 59kW 1,9l TD 50/66kW |
| Notice: | Can only be mounted with AU011000-MSD, AU011000-VSD and AU011000-VB1/VB2/VB3 ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 51/55kW 1,8l 65/66/82/85/92/103kW 2,0l 82/83/85/103kW 2,0l 16V 101/103kW 2,3l 98/100/123kW 2,6l 110kW 2,8l 128kW 1,6l D 40kW 1,6l TD 59kW 1,9l TD 50/66kW |
| Notice: | Can only be mounted together with AU011002-xx, AU011000-VSD and AU011000-VB1/VB2/VB3 ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| Motorisierung: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Hinweis: | - Limousine und Coupe - Nur als Komplettanlage mit AU010000-MSD und AU010000-VBR/ AU010010-VSD verbaubar! |
| Rohrquerschnitt: | 63,5mm |
| Genehmigung: | EG-Gutachten (eintragungsfrei) |
| motorisation: | 1,3l 40kW 1,6l 63/81kW 1,8l 82kW 1,9l 85kW 2,1l 96kW 2,0l 83/85kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010000-xxx and AU010000-VSD/ AU010010-VSD ! |
| Pipe section: | 63,5mm |
| without certification |
| motorisation: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010000-MSD and AU010000-VSD/ AU010010-VSD ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010000-MSD and AU010000-VBR/ AU010010-VSD ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010000-MSD and AU010000-VBR/ AU010010-VSD ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010002-xxx and AU010000-MSD ! |
| Pipe section: | 63,5mm |
| type approval: | Without certification |
| motorisation: | 1,3l 40/44kW 1,6l 55/63/81kW 1,8l 66/82kW 1,9l 85kW 2,0l 81/83/85kW 2,1l 96kW 2,2l 85/100kW |
| Notice: | Limousine and Coupe - Can only be mounted as a complete system with AU010002-xxx and AU010000-MSD ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |