| motorisation: | 4,4l D 250kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| Motorisierung: | 5,0l 374kW |
| Baujahr: | ab 2012 |
| Hinweis: | Dieser Artikel ist nicht für die Nutzung im öffentlichen Straßenverkehr zulässig - Einsatz nur für Rennsportzwecke! |
| Rohrquerschnitt: | 63,5mm |
| Genehmigung: | ohne Gutachten (nicht im Bereich der StVZO zugelassen) |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| Pipe section: | 50mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| Pipe section: | 50mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| Pipe section: | 50mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| Pipe section: | 50mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| type approval: | ECE-certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| Pipe section: | 50mm |
| type approval: | without certification |
| motorisation: | 1,4l 44KW 1,8l 54/65/66kW 1,9l D 47/66kW |
| type approval: | without certification |
| motorisation: | 2,0l T 120kW |
| 63,5mm | |
| motorisation: | 3,0l 152kW |
| Notice: | Can only be mounted as a complete system with RE140002-xxx ! |
| Pipe section: | 63,5mm |
| motorisation: | 2,0l T 120kW 3,0l 152kW |
| Notice: | Can only be mounted as a complete system with RE140000-VSD and RE140000-AD1/2 ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l T 120kW 3,0l 152kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l T 120kW 3,0l 152kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l T 120kW 3,0l 152kW |
| Notice: | Can only be mounted as a complete system with RE140002-xxx and RE140000-AD1/2! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l T 120kW 3,0l 152kW |
| Notice: | Can only be mounted as a complete system with RE140002-xxx and RE140000-AD1/2 ! |
| Pipe section: | 63,5mm |
| type approval: | without certification |
| motorisation: | 0,9l 66kW 1,2l 87/88kW 1,3l 96/110kW 1,5l dCi 66kW |
| Pipe section: | 50mm |
| type approval: | ECE-Certification |
| motorisation: | 0,9l 66kW 1,2l 87/88kW 1,5l dCi 66kW |
| Pipe section: | 50mm |
| type approval: | ECE-Certification |
| motorisation: | 0,9l 66kW 1,2l 87/88kW 1,3l 96/110kW 1,5l dCi 66kW |
| type approval: | ECE-Certification |