| motorisation: | 2,0l TFSI 147/162kW |
| Notice: | fitted for the original bumper Audi S4 B7 - has to be welded |
| type approval: | general approval certificate |
| motorisation: | 3,0l TDI 150/171kW |
| Notice: | fitted for the original bumper Audi S4 B7 |
| type approval: | general approval certificate |
| motorisation: | 3,0l TDI 171kW |
| Pipe section: | 70/ 2x63,5mm |
| motorisation: | 2,0l TFSI 132/155kW |
| Notice: | without certification |
| Pipe section: | 63,5mm |
| type approval: | without certification |
| Motorisierung: | 1,8l TFSI 88/118kW 2,0l TDI 88/100/105/125/130kW |
| Hinweis: | Frontantrieb - Quattro-Optik passend mit original Heckblende Audi A4 quattro mit jeweils 1x rund je Seite (Audi-Teilenr. 8KO 807 521 A) |
| motorisation: | 1,8l TFSI 88/118kW 2,0l TDI 88/100/105/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 88/118kW 2,0l TDI 88/100/105/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 88/118kW 2,0l TDI 88/100/105/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,0l D 200kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l T 110/120/140kW |
| Pipe section: | 63,5mm |
| type approval: | TÜV-part certification (TÜV) |
| motorisation: | 1,8l T 110/120/140kW |
| Pipe section: | 63,5mm |
| TÜV-part certification (TÜV) |
| motorisation: | 3,2l 188kW |
| Pipe section: | 63,5mm |
| type approval: | ECE Certification |
| motorisation: | 3,2l 188kW |
| Pipe section: | 63,5mm |
| type approval: | ECE Certification |
| motorisation: | 3,2l 188kW |
| Pipe section: | 63,5mm |
| type approval: | ECE Certification |
| motorisation: | 2,0l TFSI 183/185kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-Certification |
| motorisation: | 2,0l TFSI 183/185kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-Certification |