| motorisation: | 1,4l 55/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/74kW 2,0l TDI 55/103kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 55/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/74kW 2,0l TDI 55/103kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 55/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/74kW 2,0l TDI 55/103kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 3,2l 184kW |
| Notice: | Silencer without flap control |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,2l 184kW |
| Notice: | Silencer without flap control |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,2l 184kW |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 3,2l 184kW |
| Pipe section: | 63,5mm |
| type approval: | without certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/103/125kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l TSI 90/92/103/125kW |
| Pipe section: | 70mm |
| without certification |
| motorisation: | 1,4l 55/59/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/77kW 2,0l SDI 55kW 2,0l TDI 100/103kW |
| Notice: | For models with serial front silencer (direct after the cat) |
| Pipe section: | 55mm |
| motorisation: | 1,4l 55/59/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/77kW 2,0l SDI 55kW 2,0l TDI 100/103kW |
| Notice: | For models with serial front silencer (direct after the cat) |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 55/59/66kW 1,6l 75/85kW 2,0l FSI 110kW 1,9 TDI 66/77kW 2,0l SDI 55kW 2,0l TDI 100/103kW |
| Notice: | For models with serial front silencer (direct after the cat) |
| Pipe section: | 55mm |
| type approval: | without certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 90/118kW 1,6l TDI 77kW 2,0l TDI 103kW |
| Year: | from 2011 |
| Pipe section: | 55mm |
| type approval: | ECE-Certification |