| motorisation: | 2,2l 16V 116/120kW |
| Pipe section: | 60mm |
| type approval: | ECE-certification |
| motorisation: | 2,2l 16V 116/120kW |
| Pipe section: | 60mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 115kW |
| Year: | from 2010 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 147kW |
| Year: | from 2010 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 115kW |
| Year: | from 2010 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 115kW 2,0l D 120kW |
| Year: | from 2010 |
| Pipe section: | 63,5mmmm |
| type approval: | ECE-certification |
| motorisation: | 1,6l 147kW |
| Year: | from 2010 |
| Pipe section: | 63,5mmmm |
| type approval: | ECE-certification |
| motorisation: | 2,5l 150kW |
| Year: | from 1996 |
| Notice: | Report only for vehicles with the type approval number: e13*95/54*0020*.. and e13*98/14*0020 |
| Pipe section: | 45mm |
| type approval: | TÜV-part certification (TÜV) |
| motorisation: | 2,5l 150kW |
| Year: | from 1996 |
| Pipe section: | 45mm |
| type approval: | TÜV-part certification (TÜV) |
| motorisation: | 2,5l 150kW |
| Year: | from 1996 |
| Notice: | Report only for vehicles with the type approval number: e13*95/54*0020*.. and e13*98/14*0020 |
| Pipe section: | 45mm |
| type approval: | TÜV-part certification (TÜV) |
| motorisation: | 2,7l 162/168kW 3,2l 185/191/196kW |
| Year: | from 1999 |
| Notice: | Report only for vehicles with the type approval number: e13*95/54*0020*.. and e13*98/14*0020 |
| Pipe section: | 45mm |
| type approval: | part certification (TÜV) |
| motorisation: | 2,7l 162/168kW 3,2l 185/191/196kW |
| Year: | from 1999 |
| Notice: | Report only for vehicles with the type approval number: e13*95/54*0020*.. and e13*98/14*0020 |
| Pipe section: | 45mm |
| type approval: | part certification (TÜV) |
| motorisation: | 2,7l 162/168kW 3,2l 185/191/196kW |
| Year: | from 1999 |
| Notice: | Report only for vehicles with the type approval number: e13*95/54*0020*.. and e13*98/14*0020 |
| Pipe section: | 45mm |
| type approval: | part certification (TÜV) |
| motorisation: | 4,5l S 250kW 4,5l Turbo 331kW 4,8l 368kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 4,5l S 250kW 4,5l Turbo 331kW |
| Pipe section: | 70mm |
| without certification |
| Motorisierung: | 4,5l S 250kW 4,5l Turbo 331kW 4,8l 368kW |
| Rohrquerschnitt: | 70mm |
| Genehmigung: | EG-Gutachten (eintragungsfrei) |
| motorisation: | 4,5l S 250kW 4,5l Turbo 331kW 4,8l 368kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 4,5l S 250kW 4,5l Turbo 331kW 4,8l 368kW |
| type approval: | without certification |
| motorisation: | 3,2l 184kW |
| Pipe section: | 70mm |
| type approval: | without certification |
| motorisation: | 3,2l 184kW |
| Pipe section: | 70mm |
| type approval: | without certification |