| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Notice: | Only applicable to the original bumper of VW Golf VI R32 |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Notice: | Only applicable to the original bumper of VW Golf VI R32 |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Year: | from 2009 |
| Notice: | GTI-Optik fitted on the original Golf 6 GTI-Bumper |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Year: | from 2009 |
| Notice: | GTI-Optik fitted on the original Golf 6 GTI-Bumper |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Year: | from 2009 |
| Notice: | GTI-Optik fitted on the original Golf 6 GTI-Bumper |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Year: | from 2009 |
| Notice: | GTI-Optik fitted on the original Golf 6 GTI-Bumper |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63/77kW 1,4l 90/118kW 1,6l TDI 66/77kW (nur/ only Euro 3) 2,0l TDI 81/100/103kW |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 77kW 1,4l 59/90/118kW 1,6l 75kW 1,6l TDI 66/77kW 2,0l TDI 81/103kW |
| Year: | from 2008 |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l 155kW |
| Year: | from 2009 |
| Notice: | has to be welded with the cat |
| Pipe section: | 70mm |
| without certification |
| motorisation: | 2,0l FSI Turbo 155/173kW |
| Year: | from 2009 |
| Pipe section: | 70mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l FSI Turbo 155/173kW |
| Year: | from 2009 |
| Pipe section: | 70mm |
| type approval: | without certification |