| motorisation: | 2,0l 135/180kW 2,0l D 120/140kW 3,0l D 155/183/190/204/210kW |
| Year: | From 2014 |
| Pipe section: | 70mm |
| type approval: | ECE-Certification |
| motorisation: | 2,0l 135/180kW 2,0l D 120/140kW 3,0l D 155/183/190/204/210kW |
| Year: | From 2014 |
| Pipe section: | 70mm |
| type approval: | ECE-Certification |
| motorisation: | 3,0l 225kW 3,0l D 230kW |
| Year: | From 2014 |
| Pipe section: | 80mm |
| type approval: | ECE-Certification |
| motorisation: | 3,0l 225kW 3,0l D 230kW |
| Year: | From 2014 |
| Pipe section: | 80mm |
| type approval: | ECE-Certification |
| motorisation: | 3,0l 225kW 3,0l D 230kW |
| Year: | From 2014 |
| Notice: | Attention: We point out that the black color of the tailpipes can dissolve due to heat and weather conditions. |
| Pipe section: | 80mm |
| type approval: | ECE-Certification |
| motorisation: | 3,0l 225kW |
| Year: | From 2014 |
| Pipe section: | 80mm |
| ECE-Certification |
| motorisation: | 2,0l 135/180kW 2,0l D 120/140kW 3,0l D 155/183/190/204/210kW |
| Year: | From 2014 |
| Notice: | Attention: We point out that the black color of the tailpipes can dissolve due to heat and weather conditions. |
| Pipe section: | 70mm |
| type approval: | ECE-Certification |
| motorisation: | 3,0l 225kW 3,0l D 230kW |
| Year: | From 2014 |
| Pipe section: | 80mm |
| type approval: | ECE-Certification |
| motorisation: | 2,0l 135/180kW 2,0l D 120/140kW 3,0l D 155/183/190/204/210kW |
| Year: | From 2014 |
| Pipe section: | 70mm |
| type approval: | ECE-Certification |