| motorisation: | 1,8l TFSI 118kW 2,0l TDI 105/125kW |
| Year: | from 2010 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 1,8l TFSI 118/125kW 2,0l TDI 120/125/130kW |
| Year: | from 2007 |
| Notice: | Bumper has to be readjusted ! |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW |
| Year: | not for quattro |
| Notice: | without certification |
| Pipe section: | 63,5mm |
| type approval: | with certification |
| motorisation: | Coupe: 2,7l TDI 120/140kW 3,0l TDI 155/176/180kW Cabrio: 1,8l 118kW 2,0l TFSI 132/155kW 3,0l TDI 176kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW (Fronttrieb und Quattro) |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW (Fronttrieb und Quattro) |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW (Fronttrieb und Quattro) |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 132/155kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,0l TFSI 165kW 3,0l 200/245kW 4,2l 260kW |
| Year: | from 2007 |
| Pipe section: | 63,5mm |
| type approval: | ECE-certification |
| motorisation: | 2,7l TDI 140kW (+ front drive) 3,0l TDI 176kW Cabrio [1,8l 118kW (only multitronic) 2,0l TFSI 132/155kW 3,0l TDI 176kW] |
| ECE-certification |