| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 90/92/103/136kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Notice: | Bumper must be cut out or use bumper of 1,4l |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,4l 90/92/103/136kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Notice: | Bumper must be cut out or use bumper of 1,4l |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,6l D 77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,4l 90/92/103/136kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,2l 63kW 1,4l 90/92/132kW 1,6l D 77kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| type approval: | ECE-certification |
| motorisation: | 1,0l 60/70kW |
| Pipe section: | 55mm |
| without certification |
| motorisation: | 1,2l 63kW 1,4l 90kW 1,6l D 66/77kW |
| Pipe section: | 55mm |
| type approval: | ECE-Certification |
| motorisation: | 2,0l 170kW |
| Notice: | Silencer without flap control |
| Pipe section: | 70mm |
| type approval: | ECE-certification |